



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regenesis</title>
	<atom:link href="http://www.regenesisltd.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.regenesisltd.co.uk</link>
	<description>Advanced Technologies for Contaminated Site Remediation</description>
	<lastBuildDate>Fri, 07 Jun 2013 10:23:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>A Non-Disruptive Approach to Remediating Subsurface Contamination within a Sensitive Residential Area</title>
		<link>http://www.regenesisltd.co.uk/resources/a-non-disruptive-approach-to-remediating-subsurface-contamination-within-a-sensitive-residential-area/</link>
		<comments>http://www.regenesisltd.co.uk/resources/a-non-disruptive-approach-to-remediating-subsurface-contamination-within-a-sensitive-residential-area/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:10:06 +0000</pubDate>
		<dc:creator>regenesis</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.regenesisltd.co.uk/?p=911</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.regenesisltd.co.uk/resources/a-non-disruptive-approach-to-remediating-subsurface-contamination-within-a-sensitive-residential-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy &#8211; 3-D Microemulsion &#8211; Very High concentrations of Chloromethane Groundwater Contamination Remediated Using 3-D Microemulsion at an active Pharmaceutical Site &#8211; Northern Italy</title>
		<link>http://www.regenesisltd.co.uk/resources/italy-3-d-microemulsion-very-high-concentrations-of-chloromethane-groundwater-contamination-remediated-using-3-d-microemulsion-at-an-active-pharmaceutical-site-northern-italy/</link>
		<comments>http://www.regenesisltd.co.uk/resources/italy-3-d-microemulsion-very-high-concentrations-of-chloromethane-groundwater-contamination-remediated-using-3-d-microemulsion-at-an-active-pharmaceutical-site-northern-italy/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:21:39 +0000</pubDate>
		<dc:creator>regenesis</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.regenesisltd.co.uk/?p=870</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.regenesisltd.co.uk/resources/italy-3-d-microemulsion-very-high-concentrations-of-chloromethane-groundwater-contamination-remediated-using-3-d-microemulsion-at-an-active-pharmaceutical-site-northern-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy &#8211; 3-D Microemulsion &#8211; Reductive Dechlorination Treats Very Low Concentrations of Chlorinated Solvent Groundwater Contamination Using 3-D Microemulsion &#8211; Northern Italy</title>
		<link>http://www.regenesisltd.co.uk/resources/italy-3-d-microemulsion-reductive-dechlorination-treats-very-low-concentrations-of-chlorinated-solvent-groundwater-contamination-using-3-d-microemulsion-northern-italy/</link>
		<comments>http://www.regenesisltd.co.uk/resources/italy-3-d-microemulsion-reductive-dechlorination-treats-very-low-concentrations-of-chlorinated-solvent-groundwater-contamination-using-3-d-microemulsion-northern-italy/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:20:50 +0000</pubDate>
		<dc:creator>regenesis</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.regenesisltd.co.uk/?p=868</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.regenesisltd.co.uk/resources/italy-3-d-microemulsion-reductive-dechlorination-treats-very-low-concentrations-of-chlorinated-solvent-groundwater-contamination-using-3-d-microemulsion-northern-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France &#8211; 3DMe/HRC &#8211; Breaking the Pathway – 3-D Microemulsion and HRC Barrier Provides Protection to Offsite Receptors through in situ Bioremediation of Chlorinated Solvents – Northeast France</title>
		<link>http://www.regenesisltd.co.uk/resources/france-3dmehrc-breaking-the-pathway-3-d-microemulsion-and-hrc-barrier-provides-protection-to-offsite-receptors-through-in-situ-bioremediation-of-chlorinated-solvents-northeast/</link>
		<comments>http://www.regenesisltd.co.uk/resources/france-3dmehrc-breaking-the-pathway-3-d-microemulsion-and-hrc-barrier-provides-protection-to-offsite-receptors-through-in-situ-bioremediation-of-chlorinated-solvents-northeast/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:19:36 +0000</pubDate>
		<dc:creator>regenesis</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.regenesisltd.co.uk/?p=866</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.regenesisltd.co.uk/resources/france-3dmehrc-breaking-the-pathway-3-d-microemulsion-and-hrc-barrier-provides-protection-to-offsite-receptors-through-in-situ-bioremediation-of-chlorinated-solvents-northeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK &#8211; RegenOx/ORC &#8211; RegenOx and ORC Advanced Applications; Mass Reduction of Onsite Contamination – Mitigation against Offsite Migration</title>
		<link>http://www.regenesisltd.co.uk/resources/uk-regenoxorc-regenox-and-orc-advanced-applications-mass-reduction-of-onsite-contamination-mitigation-against-offsite-migration/</link>
		<comments>http://www.regenesisltd.co.uk/resources/uk-regenoxorc-regenox-and-orc-advanced-applications-mass-reduction-of-onsite-contamination-mitigation-against-offsite-migration/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 11:43:50 +0000</pubDate>
		<dc:creator>regenesis</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.regenesisltd.co.uk/?p=859</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.regenesisltd.co.uk/resources/uk-regenoxorc-regenox-and-orc-advanced-applications-mass-reduction-of-onsite-contamination-mitigation-against-offsite-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK &#8211; RegenOx/ORC &#8211; In Situ Chemical Oxidation and Enhanced Aerobic Biodegradation of 1,2 Dichloroethane and Petroleum Hydrocarbons across a Gravel Aquifer</title>
		<link>http://www.regenesisltd.co.uk/resources/uk-regenoxorc-in-situ-chemical-oxidation-and-enhanced-aerobic-biodegradation-of-12-dichloroethane-and-petroleum-hydrocarbons-across-a-gravel-aquifer/</link>
		<comments>http://www.regenesisltd.co.uk/resources/uk-regenoxorc-in-situ-chemical-oxidation-and-enhanced-aerobic-biodegradation-of-12-dichloroethane-and-petroleum-hydrocarbons-across-a-gravel-aquifer/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 11:43:02 +0000</pubDate>
		<dc:creator>regenesis</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.regenesisltd.co.uk/?p=857</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.regenesisltd.co.uk/resources/uk-regenoxorc-in-situ-chemical-oxidation-and-enhanced-aerobic-biodegradation-of-12-dichloroethane-and-petroleum-hydrocarbons-across-a-gravel-aquifer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy &#8211; MRC &amp; HRC/3DMe &#8211; Very High Cr(VI) and CHC Concentrations treated using a mixture of 3-D Microemulsion and Metals Remediation Compound – Inside an Historical Building</title>
		<link>http://www.regenesisltd.co.uk/resources/italy-mrc-hrc3dme-very-high-crvi-and-chc-concentrations-treated-using-a-mixture-of-3-d-microemulsion-and-metals-remediation-compound-inside-an-historical-building/</link>
		<comments>http://www.regenesisltd.co.uk/resources/italy-mrc-hrc3dme-very-high-crvi-and-chc-concentrations-treated-using-a-mixture-of-3-d-microemulsion-and-metals-remediation-compound-inside-an-historical-building/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 11:41:33 +0000</pubDate>
		<dc:creator>regenesis</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.regenesisltd.co.uk/?p=854</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.regenesisltd.co.uk/resources/italy-mrc-hrc3dme-very-high-crvi-and-chc-concentrations-treated-using-a-mixture-of-3-d-microemulsion-and-metals-remediation-compound-inside-an-historical-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy &#8211; MRC &amp; HRC/3DMe &#8211; Very High Cr(VI) Concentrations treated using a mixture of Metals Remediation Compound and 3-D Microemulsion</title>
		<link>http://www.regenesisltd.co.uk/resources/italy-mrc-very-high-crvi-concentrations-treated-using-a-mixture-of-metals-remediation-compound-and-3-d-microemulsion/</link>
		<comments>http://www.regenesisltd.co.uk/resources/italy-mrc-very-high-crvi-concentrations-treated-using-a-mixture-of-metals-remediation-compound-and-3-d-microemulsion/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 11:39:32 +0000</pubDate>
		<dc:creator>regenesis</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.regenesisltd.co.uk/?p=851</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.regenesisltd.co.uk/resources/italy-mrc-very-high-crvi-concentrations-treated-using-a-mixture-of-metals-remediation-compound-and-3-d-microemulsion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK &#8211; PetroCleanze &#8211; Augmented Physical Removal Beats the Rebound on Brownfield Development Allowing Regulatory Site Closure</title>
		<link>http://www.regenesisltd.co.uk/resources/uk-petrocleanze-augmented-physical-removal-beats-the-rebound-on-brownfield-development-allowing-regulatory-site-closure-2/</link>
		<comments>http://www.regenesisltd.co.uk/resources/uk-petrocleanze-augmented-physical-removal-beats-the-rebound-on-brownfield-development-allowing-regulatory-site-closure-2/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 11:37:41 +0000</pubDate>
		<dc:creator>regenesis</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.regenesisltd.co.uk/?p=848</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.regenesisltd.co.uk/resources/uk-petrocleanze-augmented-physical-removal-beats-the-rebound-on-brownfield-development-allowing-regulatory-site-closure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy &#8211; PetroCleanze &#8211; In Situ enahnced desorption of petroleum hydrocarbons at a Petrol Filling Station &#8211; Trent Italy</title>
		<link>http://www.regenesisltd.co.uk/resources/italy-petrocleanze-in-situ-enahnced-desorption-of-petroleum-hydrocarbons-at-a-petrol-filling-station-trent-italy/</link>
		<comments>http://www.regenesisltd.co.uk/resources/italy-petrocleanze-in-situ-enahnced-desorption-of-petroleum-hydrocarbons-at-a-petrol-filling-station-trent-italy/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 11:36:34 +0000</pubDate>
		<dc:creator>regenesis</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.regenesisltd.co.uk/?p=845</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.regenesisltd.co.uk/resources/italy-petrocleanze-in-situ-enahnced-desorption-of-petroleum-hydrocarbons-at-a-petrol-filling-station-trent-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
